LAPEL BADGES TO BE DISCONTINUED
For years we have been proud to have held the most extensive range of Military lapel badges. many of the badges are no longer in production. We have had a clear out of the older regimental badges and made the decision to discontinue them. Once sold out we will not be able to procure further supplies. Scroll through the Alphabetically listed lapel badges to see if you can find what you are looking for.
The list below is what we currently have in stock. The below items will be discontinued when sold out. Browse through the list and type your chosen badge at the bottom of the page.
Stock Code | Description | Available |
LB11H | 11 Hussars Lapel Badge | 1 |
LB1420H | 14/20 Hussars LAPEL BADGE | 1 |
LB1519H | 15th 19th Royal Hussars Lapel Badge | 2 |
LB1A | 1st Army Lapel Badge | 3 |
LB1RD | 1st Royal Dragoons Lapel Badge | 2 |
LB2A | 2nd Army Lapel Badge | 3 |
LB3CAR | 3rd Carabiniers LAPEL BADGE | 1 |
LB4H | 4 HUSSARS LAPEL BADGE | 1 |
LB7QOH | 7TH Queens Own Hussars Lapel Badge | 3 |
LB8KRIH | 8 King Royal Irish Hussars Lapel Badge | 1 |
LBAPTC | Royal Army PTC Lapel Badge | 1 |
LBBDR | Border Regt Lapel Badge | 3 |
LBBH | Beds & Herts Lapel Badge | 1 |
LBBIB | Berlin Infantry Brigade Lapel Badge | 220 |
LBCAM | Cameronians Lapel Badge | 7 |
LBCF | CADET FORCES LAPEL BADGE | 64 |
LBDCLI | Duke Of Cornwall Light Infantry Lapel Badge | 1 |
LBDD | Devon & Dorset Lapel Badge | 1 |
LBDR | Dorsetshire Regt Lapel Badge | 2 |
LBDVR | Devonshire Regt Lapel Badge | 2 |
LBDW | Duke of Wellington Lapel Badge | 3 |
LBELANCS | EAST LANCS Lapel Badge | 1 |
LBESR | East Surrey Regt Lapel Badge | 1 |
LBEYR | EAST YORKSHIRE REGT Lapel Badge | 1 |
LBGBW | Glos/Berks/Wilts Amalgamation Lapel Badge | 1 |
LBGRH | Green Howards Lapel Badge | 1 |
LBKA | Kings Amalgamation Lapel Badge | 2 |
LBKLR | Kings Liverpool Regt Lapel Badge | 2 |
LBKOBR | Kings Own Border Regt Lapel Badge | 1 |
LBKORR | Kings Own Royal Regt LAPEL BADGE | 1 |
LBKOYLI | Kings Own Yorkshire LI Lapel Badge | 5 |
LBKRH | Kings Royal Hussars Lapel Badge | 2 |
LBLANCSF | Lancashire Fusiliers LAPEL BADGE | 1 |
LBLD | Light Dragoons Lapel Badge | 1 |
LBLEICS | Leicestershire Regt Lapel Badge | 1 |
LBLINCSR | Royal Lincolnshire Regt Lapel Badge | 1 |
LBNSTAFFS | North Staffs Regt Lapel Badge | 1 |
LBOBLI | Ox & Bucks Light Infantry Lapel Badge | 1 |
LBPO | Prisoner Of War Lapel Badge | 3 |
LBPWOR | Prince of Wales Own yorkshire Regt Lapel Badge | 2 |
LBPWRR | Princess of Wales Royal Regt Lapel Badge | 1 |
LBQBAYS | Queens BAYS Lapel Badge | 1 |
LBQLR | Queens Lancs Regt LAPEL BADGE | 3 |
LBQOHL | Queens Own Highlanders Lapel Badge | 4 |
LBQRH | Queens Royal Irish Hussars Lapel Badge | 1 |
LBQRWSR | Queens Royal West Surrey Lamb & Flag Lapel Badge | 3 |
LBRASCGVIR | RASC GVIR Lapel Badge | 1 |
LBRDG | Royal Dragoon Guards Lapel Badge | 1 |
LBRECON | Reconnaissance Lapel Badge | 1 |
LBREKC | Kings Crown Royal Engineers Lapel Badge | 1 |
LBRHA | Royal Horse Artillery Lapel Badge | 5 |
LBRNF | ROYAL NORTHUMBERLAND FUSILIERS Lapel Badge | 4 |
LBRSR | Royal Sussex Regt Lapel Badge | 4 |
LBRWK | ROYAL WEST KENT REGT Lapel Badge | 4 |
LBSLI | SOMERSET LI Lapel Badge | 1 |
LBSR | Staffordshire Regt Lapel Badge | 6 |
LBSS | South Staffs Lapel Badge | 5 |
LBWARKS | Warwickshire Regt Lapel Badge | 1 |
LBWILTS | Wiltshire Regt LAPEL BADGE | 1 |
LBWLA | Womens Land Army Lapel Badge | 48 |
LBWR | Worcester Regt Lapel Badge | 3 |
LBWYR | WEST YORKSHIRE REGT Lapel Badge | 1 |
LBYLR | Yorks & Lancs Regt Lapel Badge | 1 |
LBYV | Yorkshire Volunteers Lapel Badge | 2 |
SBDLD | Duke of Lancaster Daughter Served Lapel Badge | 1 |
SBPARAS | Parachute Regt Son Served Lapel Badge | 9 |
SBRAS | Royal Artillery Son Served Lapel Badge | 1 |
SBREMES | REME Son Served Lapel Badge | 4 |
SBRES | Royal Engineers Son Served Lapel Badge | 3 |
SBRLCD | Royal Logistic Corps Daughter Served Lapel Badge | 1 |
SBRLCS | Royal Logistic Corps Son Served Lapel Badge | 1 |
V75LB | Victory & Peace 75 Lapel Pin | 103 |
SKU
LBDISC
Special Price
£4.95
Regular Price
£6.95